UAE Travel Card Fees Index 2026
Source-cited index of UAE travel card FX, ATM and annual fees.
UAE travel card fees compared (2026)
| Card | Type | FX markup | Weekend surcharge | Intl ATM fee | Annual fee | Lounge access | Last checked | Primary source |
|---|---|---|---|---|---|---|---|---|
| Sinder Founder Card (full breakdown) | Debit | 0% Sinder markup within AED 40,000/mo (worldwide) | None inside allowance · +1.5% on excess only | 1% per withdrawal, capped at AED 25 · 0% Sinder FX on cash · operator fees apply | AED 0 | Sinder Travel Club — via Mastercard Travel Pass by DragonPass or another partner shown in the app, subject to eligibility | 4 August 2026 | sinder.ae/zero-fx-card-uae |
| Wio Personal (debit) (full breakdown) | Debit | 0% on pre-loaded GBP/EUR/USD/CAD/AUD/CHF · 2% on non-AED paid from AED account | Not disclosed separately | AED 21 per cash withdrawal outside the UAE | AED 0 (Standard) | Not bundled on debit | 29 June 2026 | Wio Schedule of Fees Retail v7 (May 2026) |
| ADCB Traveller Credit Card | Credit | 0% foreign currency fees · 0% overseas processing fee (ADCB official Traveller page) | Same as scheme rate | Cash advance treatment · see ADCB Schedule of Fees | Tier-dependent · eligibility required | On eligible tiers | 15 June 2026 | adcb.com — Traveller Credit Card |
| FAB Travel Card | Credit | Zero international transaction fees on foreign-currency spend (FAB official Travel Card page) | Same as scheme rate | Cash advance fee + interest from day 1 | Tier-dependent · eligibility required | Premium tiers (Infinite/World Elite) | 6 July 2026 | bankfab.com — FAB Travel Credit Card |
| Emirates NBD GlobalCash (prepaid) (full breakdown) | Prepaid | Locked rate at load time per currency | N/A within pre-loaded balance | Per-withdrawal fee · operator fees apply | Issuance + reload + inactivity fees | Not bundled | 26 June 2026 | emiratesnbd.com — GlobalCash |
| Emirates NBD travel credit cards | Credit | Up to ~3.99% on scheme rate (varies by tier) | Same as scheme rate | Cash advance fee + interest from day 1 | Tier-dependent | Premium tiers | 15 June 2026 | emiratesnbd.com — credit cards |
| RAKBANK travel credit cards | Credit | Foreign currency conversion fee on scheme rate | Same as scheme rate | Cash advance fee + interest from day 1 | Tier-dependent | Premium tiers via VPS / Visa lounge programmes | 15 June 2026 | rakbank.ae — credit cards |
| Liv. by Emirates NBD (full breakdown) | Debit | Standard scheme-rate FX markup applies | Same as scheme rate | Per-withdrawal fee · operator fees apply | AED 0 | Not bundled | 26 June 2026 | liv.me |
| Al Ansari TravelCard (prepaid) (full breakdown) | Prepaid | Rate locked at loading (37 currencies) · 3.00% for unsupported currencies & swaps between card currencies | N/A within pre-loaded balance | AED 15 per international withdrawal · acquiring-bank charges may apply | Issuance + AED 5 reload fees apply | Not bundled | 3 August 2026 | alansariexchange.com — TravelCard |
| Ziina (prepaid) (full breakdown) | Prepaid | 0% up to AED 3,000/month, then 0.5% (Lite) | None published | Virtual-only Visa card — no ATM access listed | AED 0 (Lite) · AED 996/yr (Violet) | Not bundled | 20 July 2026 | ziina.com/fees |
Methodology
Fees in this index are taken only from each issuer's official published fee schedule or Key Facts Statement, linked as the primary source on every row. We never estimate a fee from third-party blogs or aggregator sites.
Worked examples across our guides and comparison pages use the stated trip amounts on each page, so you can reproduce every calculation from the published rates.
Data is re-verified monthly. Each row carries its own last-checked date — the date we last confirmed the figures against the issuer's source document.
Spotted an out-of-date fee? Corrections can be requested via socials@sinder.ae and are typically reviewed within a few working days.
Frequently asked questions
What is a 'foreign transaction fee' in the UAE?
In the UAE, the foreign transaction fee on a card has two components. First, the card scheme (Visa or Mastercard) applies its network exchange rate, which can differ from the interbank mid-market rate and varies with processing and settlement timing. Second, the issuing bank or fintech adds its own markup on top — typically 2–4% on bank credit cards, 0–2.5% on prepaid travel cards depending on whether you've pre-loaded the currency. Sinder's Sinder markup is 0% within your monthly allowance.
Why are there weekend surcharges on FX in the UAE?
Card schemes (Visa and Mastercard) settle FX rates only on weekdays. Most issuers add a weekend buffer (typically 1%) to protect against currency moves while the rate is locked. Sinder applies 0% Sinder markup any day inside your AED 40,000 / month allowance — over-allowance excess attracts +0.5% on weekdays and +1.5% on weekends.
Is a debit, credit or prepaid card cheapest for UAE travel?
For most UAE residents in 2026, a low-FX debit card spending straight from an AED balance (like Sinder) is typically among the lowest-cost options. You avoid both the 2–4% foreign transaction fee on most UAE bank credit cards and the per-reload friction of prepaid wallets, and you don't owe interest if you spend more than expected.
How often is this index updated?
We re-verify published fee schedules across all listed UAE issuers monthly, and each row carries its own last-checked date. We link directly to each issuer's source so you can verify yourself before making a decision. Corrections can be requested via socials@sinder.ae.
Planning where to go next? See visa-free and easy-visa destinations from the UAE — Where Can I Go?